| DIVISION ONE | points | Zan | Mil | Spa | Zel | Wat | Sne | Rou | Int | Mnz | Ade | Sil | Alb | Mex | Ain | no. of races | fastest laps |
| David Cooke Jnr | 165 (167) | 9 | 7 | 2 | 15 | 2 | 15 | 12 | 15 | 15 | 12 | 15 | 15 | 15 | 13 | 5 | |
| Jonny Hendrix | 146 (153) | 12 | 5 | 12 | 9 | 7 | 12 | 15 | 2 | 12 | 12 | 8 | 8 | 10 | 10 | 14 | 5 |
| Bosse Fröderberg | 119 | 6 | 8 | 7 | 6 | 12 | 15 | 5 | 9 | 9 | 5 | 12 | 12 | 12 | 1 | ||
| Bryan Waters * | 111 (113) | 8 | 2 | 6 | 10 | 15 | 10 | 4 | 2 | 7 | 15 | 10 | 2 | 8 | 13 | 1 | |
| Gez Dickinson * | 109 (114) | 2 | 6 | 5 | 12 | 5 | 7 | 9 | 10 | 8 | 10 | 3 | 9 | 8 | 6 | 14 | |
| Martin Gilmour | 108 | 15 | 9 | 15 | 12 | 8 | 9 | 8 | 12 | 9 | 9 | 2 | |||||
| Andrew Aitken | 91 | 2 | 10 | 8 | 0 | 9 | 8 | 3 | 3 | 4 | 10 | 6 | 6 | 9 | 13 | ||
| Allan Davis | 82 | 10 | 12 | 10 | 4 | 10 | 6 | 10 | 7 | 4 | 9 | ||||||
| Leffa Westlund | 77 (80) | 5 | 3 | 4 | 5 | 10 | 6 | 6 | 5 | 4 | 7 | 3 | 5 | 4 | 13 | ||
| Roo Mellor * | 74 | 4 | 2 | 9 | 6 | 4 | 2 | 5 | 7 | 5 | 7 | 4 | 7 | 12 | |||
| Natan Veksler | 64 | 3 | 4 | 7 | 8 | 3 | 5 | 7 | 8 | 6 | 3 | 10 | |||||
| Dan Weggemans * | 48 | 7 | 2 | 3 | 8 | 3 | 4 | 6 | 7 | 8 | |||||||
| Colm O'Regan | 29 | 2 | 15 | 3 | 5 | 4 | |||||||||||
| Richard Welsh *** | 22 | 2 | 2 | 3 | 6 | 4 | 5 | ||||||||||
| Peter Stenning *** | 14 | 4 | 2 | 5 | 3 | ||||||||||||
| Sandeep Banerjee | 13 | 2 | 9 | 2 | |||||||||||||
| Laszlo Brixel *** | 10 | 9 | 1 | ||||||||||||||
| Clive Gardner | 9 | 2 | 2 | 2 | 3 | ||||||||||||
| Paul McCluskey * | 6 | 2 | 2 | 2 | |||||||||||||
| Jon Callaghan *** | 3 | 2 | 1 | ||||||||||||||
| * denotes class B | |||||||||||||||||
| ***denotes DF driver | |||||||||||||||||
| underlined means dropped pts | |||||||||||||||||
| DIVISION TWO | points | Zan | Mil | Spa | Zel | Wat | Sne | Rou | Int | Mnz | Ade | Sil | Alb | Mex | Ain | no. of races | fastest laps |
| Andy Livingston | 189 (205) | 15 | 7 | 9 | 15 | 12 | 15 | 15 | 9 | 15 | 15 | 12 | 15 | 15 | 15 | 14 | 7 |
| Jani Posta | 143 (152) | 10 | 9 | 7 | 12 | 4 | 10 | 10 | 12 | 8 | 5 | 15 | 12 | 12 | 12 | 14 | |
| Mike Ratters | 122 (124) | 2 | 15 | 12 | 2 | 10 | 12 | 8 | 12 | 4 | 6 | 7 | 10 | 9 | 13 | 2 | |
| Magnus Rubensson | 110 (112) | 8 | 2 | 10 | 7 | 7 | 9 | 8 | 9 | 7 | 9 | 10 | 6 | 7 | 13 | ||
| William Tway * | 88 (90) | 4 | 2 | 5 | 2 | 9 | 7 | 2 | 7 | 10 | 8 | 9 | 9 | 3 | 13 | ||
| Laszlo Brixel * | 84 (88) | 7 | 10 | 2 | 2 | 2 | 4 | 6 | 10 | 2 | 2 | 5 | 6 | 7 | 8 | 14 | 1 |
| Timo Vermeersch | 80 (83) | 3 | 4 | 3 | 7 | 5 | 8 | 5 | 7 | 3 | 3 | 4 | 8 | 10 | 13 | ||
| Jonathan Evans * | 76 | 2 | 8 | 5 | 9 | 3 | 5 | 6 | 10 | 10 | 8 | 10 | |||||
| Iain Traynor | 66 | 2 | 5 | 4 | 10 | 8 | 2 | 12 | 15 | 8 | |||||||
| Niven Howlett / Spiny Norman | 63 | 2 | 12 | 4 | 15 | 5 | 5 | 8 | 2 | 8 | 2 | ||||||
| Robert Burton | 60 | 9 | 15 | 2 | 2 | 2 | 3 | 2 | 9 | 2 | 3 | 10 | 1 | ||||
| Mark Hughes * | 59 | 2 | 6 | 6 | 2 | 6 | 6 | 6 | 7 | 2 | 6 | 10 | |||||
| Nick Smith | 56 | 5 | 2 | 8 | 3 | 2 | 2 | 4 | 2 | 12 | 2 | 2 | 11 | 1 | |||
| Peter Stenning * | 49 (51) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 5 | 5 | 4 | 14 | |
| Ben Summers | 47 | 12 | 2 | 8 | 9 | 3 | 4 | 2 | 7 | ||||||||
| David Cooke Snr * | 17 | 2 | 2 | 2 | 2 | 4 | 5 | ||||||||||
| Laurie Clemo / Ligel Canello * | 17 | 4 | 2 | 2 | 5 | 4 | |||||||||||
| Nick Maxted * | 16 | 2 | 3 | 2 | 2 | 2 | 5 | ||||||||||
| Richard Welsh * | 14 | 6 | 6 | 2 | |||||||||||||
| Jon Callaghan | 8 | 4 | 2 | 2 | |||||||||||||
| Kevin Hughes | 7 | 6 | 1 | ||||||||||||||
| Davor Mirkovic * | 4 | 3 | 1 | ||||||||||||||
| Mike Javelin | 3 | 2 | 1 | ||||||||||||||
| Mike Jackson | 1 | 0 | 1 | ||||||||||||||
| * denotes class B | |||||||||||||||||
| underlined means dropped pts | |||||||||||||||||
| DIVISION FREE | points | Zan | Spa | Wat | Rou | Kya | Nur | Mnz | Mnc | Mos | Sil | Mex | Alb | no. of races | fastest laps | ||
| Laszlo Brixel | 135 | 12 | 15 | 7 | 9 | 15 | 12 | 12 | 15 | 12 | 9 | 10 | 7 | ||||
| Peter Stenning | 116 (128) | 7 | 9 | 5 | 10 | 12 | 9 | 15 | 8 | 7 | 9 | 10 | 15 | 12 | |||
| William Tway | 106 | 15 | 8 | 9 | 6 | 8 | 12 | 10 | 10 | 7 | 10 | 10 | 1 | ||||
| Gabor Soos | 104 | 6 | 10 | 10 | 12 | 10 | 12 | 10 | 10 | 5 | 8 | 10 | 1 | ||||
| Paul Brock | 102 | 10 | 15 | 12 | 15 | 15 | 10 | 15 | 0 | 8 | 2 | ||||||
| Richard Welsh | 56 | 9 | 12 | 7 | 8 | 15 | 5 | ||||||||||
| Laurie Clemo / Ligel Canello | 53 | 9 | 9 | 9 | 9 | 12 | 5 | ||||||||||
| Nick Maxted | 46 | 8 | 8 | 9 | 8 | 8 | 5 | ||||||||||
| Clive Gardner | 21 | 6 | 12 | 2 | 1 | ||||||||||||
| David Cooke Snr | 16 | 15 | 1 | ||||||||||||||
| Anita Posta | 9 | 8 | 1 | ||||||||||||||
| Mark Hughes | 7 | 6 | 1 | ||||||||||||||
| underlined means dropped pts | |||||||||||||||||
| Back to main page | |||||||||||||||||
| Last update: | |||||||||||||||||
| 07/15/2007 | 9:45 PM | ||||||||||||||||
| Gnumeric Spreadsheet |