| driver | division | points | final | Kya | Rou | Mza | Sne | WtG | Rms | BuA | Slv | Zel | Spa | Don | Mos | FL | no. of races |
| Jonny Hendrix | 1 | 139 | 136 | 10 | 3 | 15 | 10 | 12 | 12 | 10 | 12 | 12 | 12 | 15 | 5 | 11 | |
| Bryan Waters | 1 | 125 | 118 | 10 | 8 | 12 | 12 | 15 | 10 | 15 | 8 | 5 | 9 | 3 | 4 | 2 | 12 |
| David Cooke Jr | 1 | 120 | 118 | 9 | 12 | 4 | 2 | 9 | 9 | 12 | 10 | 15 | 15 | 10 | 2 | 11 | |
| Mick Chapman | 1 | 117 | 111 | 6 | 6 | 15 | 8 | 12 | 10 | 15 | 9 | 6 | 6 | 12 | 1 | 11 | |
| Mike Jackson | 1 | 86 | 84 | 7 | 5 | 2 | 8 | 7 | 8 | 5 | 8 | 7 | 9 | 9 | 11 | ||
| Marko Rasanen | 1 | 83 | 83 | 12 | 7 | 8 | 10 | 3 | 9 | 4 | 7 | 2 | 10 | 1 | 10 | ||
| Andrew Aitken | 1 | 83 | 81 | 3 | 2 | 10 | 9 | 5 | 4 | 9 | 6 | 10 | 8 | 5 | 1 | 11 | |
| Dan Weggemans | 1 | 72 | 66 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 7 | 4 | 8 | 5 | 6 | 12 | |
| Allan Davis | 1 | 63 | 63 | 15 | 6 | 4 | 6 | 7 | 3 | 15 | 7 | ||||||
| Wiggy Harris | 1 | 48 | 48 | 2 | 9 | 4 | 2 | 2 | 6 | 2 | 5 | 7 | 9 | ||||
| Juhász Tamás | 1 | 45 | 45 | 15 | 9 | 2 | 7 | 2 | 4 | 6 | |||||||
| Martin Glimour | 1 | 40 | 40 | 8 | 2 | 7 | 3 | 6 | 8 | 6 | |||||||
| Colin MacDonald | 1 | 36 | 36 | 2 | 2 | 2 | 15 | 2 | 3 | 3 | 7 | ||||||
| Kiss Zoltán | 1 | 30 | 30 | 5 | 7 | 6 | 8 | 4 | |||||||||
| Peter Boatman | 1 | 23 | 23 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 7 | ||||||
| Ben Summers | 1 | 17 | 17 | 5 | 4 | 2 | 2 | 4 | |||||||||
| Mark Pitchford | 1 | 9 | 9 | 2 | 2 | 2 | 3 | ||||||||||
| Chris Lo | 1 | 8 | 8 | 7 | 1 | ||||||||||||
| Bernie Darwin | 1 | 6 | 6 | 5 | 1 | ||||||||||||
| driver | division | points | final | Kya | Rou | Mza | Sne | WtG | Rms | BuA | Slv | Zel | Spa | Don | Mos | FL | no. of races |
| Paul McCluskey | 2 | 161 | 145 | 15 | 10 | 12 | 10 | 12 | 8 | 8 | 12 | 15 | 15 | 12 | 15 | 5 | 12 |
| Bosse Fröderberg | 2 | 145 | 139 | 10 | 15 | 12 | 9 | 6 | 15 | 15 | 12 | 8 | 15 | 12 | 5 | 11 | |
| Steve Morgan | 2 | 107 | 107 | 12 | 8 | 15 | 9 | 15 | 9 | 10 | 8 | 10 | 2 | 9 | |||
| Colm O'Regan | 2 | 106 | 104 | 2 | 9 | 6 | 5 | 15 | 9 | 9 | 9 | 12 | 10 | 9 | 11 | ||
| Natan Veksler | 2 | 101 | 101 | 12 | 10 | 8 | 10 | 10 | 12 | 10 | 10 | 10 | 9 | ||||
| Mike Ratters | 2 | 84 | 81 | 9 | 7 | 3 | 6 | 12 | 5 | 4 | 5 | 6 | 9 | 7 | 11 | ||
| Sid Manns | 2 | 81 | 78 | 8 | 0 | 8 | 7 | 3 | 5 | 7 | 5 | 6 | 7 | 7 | 6 | 12 | |
| Nick Maxted | 2 | 66 | 64 | 5 | 4 | 4 | 5 | 2 | 2 | 0 | 7 | 8 | 4 | 8 | 5 | 12 | |
| Michael Turner | 2 | 61 | 61 | 7 | 7 | 5 | 7 | 7 | 6 | 0 | 5 | 8 | 9 | ||||
| Mark Hughes | 2 | 35 | 35 | 9 | 15 | 8 | 3 | ||||||||||
| Gavin Tyler | 2 | 35 | 35 | 6 | 6 | 6 | 4 | 4 | 3 | 6 | |||||||
| Andy Day | 2 | 26 | 26 | 5 | 4 | 6 | 7 | 4 | |||||||||
| Chris Lo | 2 | 10 | 10 | 9 | 1 | ||||||||||||
| Jon Callaghan | 2 | 4 | 4 | 3 | 1 | ||||||||||||
| driver | division | points | final | Kya | Rou | Mza | Sne | WtG | Rms | BuA | Slv | Zel | Spa | Don | Mos | FL | no. of races |
| results and quotes / Div3 Weekly pages |
PDF |
PDF |
|||||||||||||||
| GPLRA report sites |
HTML |
HTML | HTML | ||||||||||||||
| Posta János | 3 | 149 | 135 | 12 | 15 | 10 | 15 | 10 | 6 | 12 | 12 | 15 | 10 | 8 | 12 | 12 | |
| Leffa Westlund | 3 | 124 | 118 | 9 | 15 | 10 | 6 | 15 | 10 | 9 | 12 | 6 | 12 | 6 | 3 | 11 | |
| Scott Gelsthorpe | 3 | 106 | 104 | 7 | 12 | 4 | 2 | 4 | 2 | 7 | 9 | 15 | 15 | 15 | 3 | 11 | |
| Jonathan Evans | 3 | 113 | 104 | 15 | 7 | 7 | 9 | 5 | 8 | 9 | 10 | 8 | 8 | 10 | 4 | 1 | 12 |
| Nick Smith | 3 | 104 | 102 | 10 | 12 | 3 | 9 | 10 | 15 | 2 | 10 | 7 | 5 | 10 | 11 | ||
| Ian Thomas | 3 | 74 | 74 | 9 | 10 | 5 | 12 | 15 | 12 | 2 | 2 | 7 | |||||
| Magnus Rubensson | 3 | 77 | 74 | 8 | 6 | 7 | 8 | 5 | 5 | 4 | 5 | 9 | 6 | 3 | 11 | ||
| Peter Stenning | 3 | 70 | 70 | 8 | 8 | 8 | 7 | 3 | 7 | 8 | 6 | 2 | 0 | 2 | 11 | ||
| Iain Traynor | 3 | 45 | 45 | 7 | 8 | 5 | 7 | 3 | 9 | 6 | |||||||
| Julian Walker | 3 | 33 | 33 | 6 | 5 | 4 | 6 | 4 | 2 | 6 | |||||||
| Brixel László | 3 | 33 | 33 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 4 | 8 | |||||
| Tal Tsfany | 3 | 30 | 30 | 15 | 12 | 1 | 2 | ||||||||||
| Mark Croston | 3 | 29 | 29 | 12 | 9 | 4 | 1 | 3 | |||||||||
| Davor Mirkovic | 3 | 27 | 27 | 0 | 2 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 9 | ||||
| Tim Hammer | 3 | 24 | 24 | 5 | 6 | 9 | 1 | 3 | |||||||||
| Timo Vermeersch | 3 | 23 | 23 | 2 | 5 | 7 | 5 | 4 | |||||||||
| Niven Howlett | 3 | 23 | 23 | 3 | 2 | 3 | 2 | 0 | 7 | 6 | |||||||
| Ricardo Solazy | 3 | 16 | 16 | 6 | 8 | 2 | |||||||||||
| Neil Marlow | 3 | 13 | 13 | 2 | 2 | 6 | 3 | ||||||||||
| Roo Mellor | 3 | 10 | 10 | 9 | 1 | ||||||||||||
| Sergio Bustamante | 3 | 9 | 9 | 0 | 4 | 2 | 3 | ||||||||||
| Pekka Liikanen | 3 | 6 | 6 | 2 | 2 | 2 | |||||||||||
| points | Division 1 | Division 2 | Division 3 |
| 15 | 1st | 1st | 1st |
| 12 | 2nd | 2nd | 2nd |
| 10 | 3rd | 3rd | 3rd |
| 9 | 4th | 4th | 4th |
| 8 | 5th | 5th | 5th |
| 7 | 6th | 6th | 6th |
| 6 | 7th | 7th | 7th |
| 5 | 8th | 8th | 8th |
| 4 | 9th | 9th | 9th |
| 3 | 10th | 10th | 10th |
| 2 | 11th | 11th | 11th |
| 2 | 12th | 12th | 12th |
| 2 | 13th | 13th | 13th |
| 2 | 14th | 14th | 14th |
| 2 | 15th | 15th | 15th |
| 2 | 16th | 16th | 16th |
| 2 | 17th | 17th | 17th |
| 2 | 18th | 18th | 18th |
| 2 | 19th | 19th | 19th |
| 1 bonus point for all starters | |||
| 1 bonus point for fastest race lap | |||
| 10 best results count | |||